top of page
Paleo | limited edition print series
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Faraway Maps | limited edition print series
Inquire about sizes / prices
This is a new series of digital collages by Chris Ferebee which sample 19th-century engravings and illustrations of fossils and paleontological fragments, creating a new visual language from the assemblage of the various forms and graphic elements. Offered now as limited edition fine art prints.
![]() | ![]() | ![]() |
---|
bottom of page